Below is a listing of departments
and their directors.
If what you're looking for is not part of this list, please call our main number
at 754.321.0000.
* indicates Executive Director
| DEPARTMENT | DIRECTOR | PHONE |
|---|---|---|
| Strategic Achievement | Veda Hudge | 754.321.1890 |
| Accounting Financial Reporting | Oleg Gorokhovsky | 754.321.8250 |
| Accounts Payable/Financial Reporting | Margaret Dalley Jones (Supervisor) |
754.321.8470 |
| Cynthia Park | 754.322.2119 | |
| Athletics & Student Support | Damian Huttenhoff | 754.321.2550 |
| Broward Education Communications Network (BECON) |
Dr. Phyllis Schiffer-Simon | 754.321.1000 |
| Benefits/EEO Compliance | Dildra Martin-Ogburn | 754.321.3100 |
| Broward Education Foundation | Jorene Jameson | 754.321.2030 |
| Budget | Rebecca McMahan | 754.321.8330 |
| Capital Budget | Omar Shim | 754.321.8200 |
| Career, Technical and Adult / Community Education | John Miracola | 754.321.8400 |
| Charter School Support | Jody Perry | 754.321.2135 |
| Chief Auditor | Patrick Reilly | 754.321.8300 |
| Chief Building Official | Robert Hamberger | 754.321.4808 |
| Parents, Business & Community Partnerships |
754.321.1970 | |
| Computer Operations/ETS | Brian Sullivan | 754.321.0395 |
| Core Curriculum | Dr. Marie Wright | 754.321.1850 |
| Design & Construction Contracts | Denis Herrmann | 754.321.1671 |
| Diversity & Cultural Outreach | Michaelle Valbrun-Pope | 754.321.2090 |
| District Maintenance | Sylvester Davis | 754.321.4634 |
| Educational Programs
|
Leslie Brown* | 754.321.2130 |
| Effective School Program | Linda Whitehead | 754.321.5010 |
| Employee Assistance Program | Michelle Moore | 754.322.9900 |
| Employee Relations | 754.321.2140 | |
| ERP Project Management | Melissa Grimm | 754.321.8100 |
| Equal Educational Opportunities | Dildra Martin-Ogburn | 754.321.2150 |
| ESOL | Vicky Saldala | 754.321.2953 |
| Exceptional Student Education | Denise Rusnak | 754.321.2225 |
| Facilities Information Systems | Edward Hineline | 754.321.0280 |
| Food & Nutrition Services | Mary Mulder | 754.321.0214 |
| Growth Management | Chris Akagbosu | 754.321.2177 |
| Health Education Services | Marcia Bynoe | 754.321.2270 |
| Human Resource Development | Elisa Calabrese | 754.321.2140 |
| Innovative Programs | Leona Miracola | 754.321.2380 |
| Instructional Staffing | Susan Rockleman | 754.321.2320 |
| Instructional Technology | Jeanine Gendron | 754.321.0475 |
| Internal Funds | Nell Johnson | 754.321.0589 |
| Leadership Development | Dr. Sharon R. Moffitt | 754.321.5002 |
| Learning Resources & Instructional Materials | Michele Rivera | 754.321.3320 |
| Early Learning, ESOL & Program Services | Sayra Velez Hughes* | 754.321.2950 |
| Network Integration/ETS | Angela Coluzzi | 754.321.0356 |
| Noninstructional Staffing | Victoria Kaufman | 754.321.1815 |
| Payroll | Sharmila Laljie | 754.321.8150 |
| Physical Plant Operations Division | Sylvester Davis | 754.321.4634 |
| Physical Plant Operations | Thomas Lindner* | 754.321.4600 |
| Print Graphics | Pearl Cook | 754.321.1055 |
| Printing Services | James Haynes, Jr. - Supervisor |
754.321.4260 |
| Professional Standards & Special
Investigative Unit
|
David Golt* | 754.321.0735 |
| Professional Development | Bette Zippin | 754.321.5006 |
| Facilities, Design and Construction | Shelley Meloni | 754.321.1614 |
| Public Relations & Governmental Affairs | 754.321.2300 | |
| Pupil Transportation | Carolyn Brownlee-Fuller (Acting) |
754.321.4440 |
| Records Retention | Patty Fernandez | 754.321.3150 |
| Safety and Chief Fire Official | Gerald Graziose | 754.321.4200 |
| School Applications/ETS | Jeff Stanley | 754.321.0329 |
| School Boundaries | Jill Young | 754.321.2480 |
| TITLE 1, Migrant and School Improvement | Luwando Wright-Hines | 754.321.1420 |
| Student Assessment & School Performance and Research | Paul Houchens | 754.321.4257 |
| Student Services | Dr. Laurel Thompson | 754.321.2490 |
| Student Support Services & Exceptional Student Education | Kathrine Francis* | 754.321.2560 |
| Supply Management & Logisitics (Purchasing) | William Harris | 754.321.0515 |
| Support Operations | Jeffrey S. Moquin* | 754.321.2650 |
| Teacher Development and Effective Schools | Linda Whitehead | 754.321.5018 |
| Teaching & Leadership Center | 954.236.1623 | |
| Technical Support Services/ETS | Chuck Stanley | 754.321.0433 |
| Pupil Transportation Services | Carolyn Brownlee-Fuller | 754.321.4440 |
| Treasurer | Henry Robinson | 754.321.0581 |