- Marjory Stoneman Douglas High
- Homepage
AAA - After School Academic Academy for FSA and EOCs (Starts at 2:45 pm)
ELA Wednesdays:
ACT/SAT Prep: In room 913 with Ms. Cynthia Beach
Math Tuesdays: Algebra 1 & Geometry
Date | Algebra Teacher | Algebra Room | Algebra Topic |
3/7/2023 | Mighty | 1518 | 3/7: Solving Equations/Inequalities |
3/28/2023 | Mighty | 1518 | 3/28: Linear Equations/Inequalities |
4/4/2023 | Buddman | 1517 | 4/4: Systems of Linear Equations |
4/12/2023 WEDNESDAY |
Marinello | 1508 | 4/11: Exponents/Exponential Functions |
4/18/2023 | Valera | 1510 | 4/18: Polynomials & Factoring |
4/25/2023 | Valera | 1510 | 4/25: Solving Quadratics |
5/2/2023 | Valera | 1510 | 5/2: Absolute Value & Comparing Functions |
5/15/2023 | Valera | 1510 | 5/15: Data |
Date | Geometry Teacher | Geometry Room |
3/7/2023 | N/A | - |
3/28/2023 | Bender | 1519 |
4/4/2023 | Mighty | 1518 |
4/11/2023 | Bender | 1519 |
4/18/2023 | Mighty | 1518 |
4/25/2023 | Bender | 1519 |
5/2/2023 | Bender | 1519 |
5/15/2023 | Mighty | 1518 |
Biology Thursdays
Date | Biology Teacher | Biology Room | Biology Topic |
3/9/2023 | Davis | 936 | Cell Cycle, Meiosis, and DNA |
3/30/2023 | Davis | 936 | Genetics and Evolution |
4/13/2023 | Davis | 936 | Photosynthesis, Cellular Respiration, Organelles, Plant Parts |
4/20/2023 | Davis | 936 | Cell Theory, Macromolecules, Origin of Life |
4/27/2023 | Davis | 936 | Chemistry of Life, Properties of Water, Transport |
5/4/2023 | Davis | 936 | Microscopy, Scientific Method, Anatomy |
US History Reviews (Various Days)
Date Teacher Location
Thurs 3/30 Marino 1549
Sat 4/1 Nastasi 420
Tues 4/11 Cole 1537
Thurs 4/13 Nastasi 1529
Sat 4/15 Nastasi 420
Tues 4/18 Cole 1537
Thurs 4/27 Nastasi 1529
Sat 4/29 Nastasi 420
Tues 5/2 Cole 1537
Thurs 5/4 Marino 1549
Sat 5/6 Nastasi 420
Tues 5/9 Nastasi 1529
Wed 5/10 Marino 1549