Season: Fall (August - January)
Coach: Scott Sodergren
Contact Information: scott.sodergren@browardschools.com
Coach: Tammy Austin
Contact Information: runTammyrun262@bellsouth.net
Schedule:
28-Oct | Wed | Away | W.Broward,Cypress Bay,Everglades,Western | Markham Park | 4pm |
31-Oct | Sat | Away | Spanish River Invitational | Spanish River | 8am |
4-Nov | Wed | Home | Cypress Bay,Everglades,Flanagan | Markham Park | 4pm |
10-Nov | Tue | Away | Coral Glades,Coral Springs Charter,Pompano | Central Park | 4pm |
17-Nov | Tue | Away | Plantation,Cypress Bay,Hallandale | Central Park | 4pm |
1-Dec | Tue | Away | Tri County Qualifier | Heritage Park | TBA |
17-Dec | Thur | Away | Tri County Championship | South County Pk | 7:30am |
This site highlights competitions around the state and (for a monthly fee) you can access the rankings.
Here is a link to the FL HS activities association cross country page. Click on the "assignments" tab to see who is in our district and region.