- Broward County Public Schools
- Terminal Contact
Student Transportation & Fleet Services
Page Navigation

School | Transported By | Terminal Contact |
---|---|---|
Alphabetland (all locations) | Countywide | 754.321.4400 |
Anderson, Boyd H. High | Countywide | 754.321.4400 |
Ann Storck Center | S of Sunrise | 754.321.4000 |
Apollo Middle | South Area | 754.321.4100 |
ARC | Countywide | 754.321.4400 |
ARC at Goodwill | Countywide | 754.321.4400 |
Atlantic Technical College | North Area | 754.321.4000 |
Atlantic Technical College AM Share | North Area | 754.321.4000 |
Atlantic Technical College PM Share | North Area | 754.321.4000 |
Atlantic West Elementary | North Area | 754.321.4000 |
Attucks Middle | South Area | 754.321.4100 |
Bair Middle | Central Area | 754.321.4480 |
Banyan Elementary | Central Area | 754.321.4480 |
Baudhuin Oral School | S of Sunrise | 754.321.4000 |
Bayview Elementary | Central Area | 754.321.4480 |
Beachside Montessori Village | S OF 595 | 754.321.4000 |
Bennett Elementary | Central Area | 754.321.4480 |
Bethune, Mary M. Elementary | South Area | 754.321.4100 |
Boulevard Heights Elementary | South Area | 754.321.4100 |
Bright Horizons | North Area | 754.321.4000 |
Broadview Elementary | North Area | 754.321.4000 |
Broward Estates Elementary | Central Area | 754.321.4480 |
Castle Hill Elementary | Central Area | 754.321.4480 |
Central Park Elementary | Central West | 754.321.4150 |
Challenger Elementary | North Area | 754.321.4000 |
Contact Information
-
Transportation Services
3831 NW 10th Avenue
Oakland Park, Florida 33309
Phone: --
Rolando Alvarez
Executive Director